Cutting Diameter (DC) | 1/4″ | End Shape | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 1/4″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | |
Depth of Cut Maximum (APMX) | 3/4″ | Tool Type | End Mill |
Overall Length (OAL) | 2-1/2″ | Decimal Equivalent | 0.25″ |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | EXO | Series/List # | VGM5 |
Flute Count (NOF) | 5 | Corner Radius (RE) / Chamfer Width (CHW) | 0.06″ |
Shank Type | Shrink Fit |
Product Features
Shipping Info
Go to My Lists